Transparent junk removal pricing and estimates
At A&J Junk Removal, we keep things upfront and stress-free. Whether you need a single bulky item picked up or a complete home cleanout in Merritt Island or anywhere across Brevard County, explore our baseline rates below and get your free estimate today.
Estimated service rates
Final quotes include all labor, loading, hauling, and eco-friendly disposal or donation fees. No hidden charges or unexpected surprises.
| Single item pickup | Estimate |
|---|---|
| Mattress or box spring | From $75 |
| Couch or sofa | From $95 |
| Refrigerator or freezer | From $110 |
| Large appliance (washer/dryer) | From $85 |
| Volume truckload rates | Estimate |
|---|---|
| 1/4 truckload | $150 - $200 |
| 1/2 truckload | $275 - $350 |
| 3/4 truckload | $400 - $480 |
| Full truckload | $550 - $650 |
| Specialty cleanouts | Estimate |
|---|---|
| Garage or shed cleanout | From $250 |
| Yard debris removal | From $175 |
| Full estate cleanout | Custom quote |
| Commercial property cleanout | Custom quote |
Ready to clear your space?
Tell us what you need hauled away, and our local Brevard County team will provide an honest, accurate quote. Call us at [[phonenumber]] or reach out online to book your appointment.